Contact Us | FAQ | Advanced Search
About UsEnjoy Our ProductsMedia CentreInvestors
Feature Image

Beer Nutrition

Parameters of dietetic Interest
Product  Alcohol
(%v/v)
Carbohydrate
g per 100ml
ASBC energy
kj/100ml
ASBC energy
Cal/100ml
         
Abbotsford Invalid Stout 5.2 3.3 186 45
Beez Neez 4.7 3.2 165 40
Bohemian Pilzner 4.7 4.1 181 43
Carlton Black Ale 4.4 3.0 156 37
Carlton Cold Filtered Bitter 4.6 2.7 155 37
 Carlton Cold Ultra Chill

6.5

 2.9

 202

 48

Carlton Draught 4.6 2.7 155 37
Carlton Light 2.7 2.7 113 27
Carlton Mid 3.5 4.0 152 36
Carlton Dry 4.5 1.9 139 33
 Carlton Dry Fusion  4.2  2.2  139  33
Carlton Sterling 2.5 3.1 114 27
Cascade Bitter 4.4 2.4 146 35
Cascade Draught 4.7 2.7 158 38
Cascade Green  4.5  1.6  135  32
Cascade Lager 4.8 2.7 161 39
Cascade Pale Ale 5.0 3.0 170 41
Cascade Premium 5.0 3.0 169 40
Cascade Premium Light 2.7 3.1 119 28
Cascade Stout 5.8 4.5 212 51
Cascade Blonde Lager 4.8 3.5 173 41
Cascade Amber Ale 4.8 4.3 187 45
Cascade First Harvest 5.5 4.0 198 48
Crown Lager 4.9 3.1 168 40
Crown Gold

3.5

3.1 138 33
Fiji Bitter 4.6 3.0 160 38
Fiji Gold 4.6 1.6 136 33
Foster's Lager 4.9 3.1 168 40
Foster's Light - NZ 2.5 3.8 126 30
Foster's Light Ice 2.3 3.5 116 28
Guinness Draught 4.2 3.6 161 39
Guinness 6.0 4.9 225 54
KB Lager 4.4 3.1 157 37
Kent Old Brown 4.4 3.2 158 38
Matilda Bay Premier Lager 3.4 3.9 148 35
Melbourne Bitter 4.6 2.9 158 38
NT Draught 4.9 2.8 163 39
Power's Bitter 4.4 2.7 150 36
Power's Gold 3.0 2.4 114 27
Pure Blonde 4.6 0.9 126 30
Redback Cristal 

       4.5 

3.5

167

40

Redback Mild 3.4 2.7 128 31
Redback Original 4.7 3.6 172 41
Resch's Draught (draught) 4.5 2.8 154 37
Resch's Pilsener 4.4 2.9 154 37
Resch's Pilsener (New Zealand) 4.0 2.6 139 33
Resch's Real Bitter 4.0 2.5 138 33
Resch's Real Bitter (New Zealand) 4.0 3.0 146 35
Richmond Lager 4.9 2.8 163 39
Sheaf Stout 5.7 5.3 223 53
Stella Artois 5.1 3.6 182 43
Victoria Bitter 4.8 3.0 165 39
Victoria Bitter Midstrength

3.5

2.9

134

               32
Victoria Bitter Original Ale 4.6 3.8 174 42
The protein content of beer is typically 0.3 to 0.5% and up to 0.9% for dark beers and wheat beers. The fat content of beer is less than 0.1g/100mL.

 

Energy values are calculated using ASBC Beer Method 33 "Caloric Content" (Issued 1992) (Nominal ash content 0.1% w/w).
Carbohydrate is calculated using ASBC Beer Method 6 "Carbohydrate Content of Beer" (Issued 1992) (Nomimal ash and protein contents of 0.1 and 0.3% w/w respectively)


Last Updated: Monday, 26 November 2007.